| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская, 9 |
| Date of the tournament | 04.10.2023 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 04.10.2023 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Групповой турнир | Finished | 1 | 04.10.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Ponomarev | Russia | Saint Petersburg | 400 | 344 | ||||
| 2 | Alexander Ozerov | Russia | Cherepovets | 350 | 312 | ||||
| 3 | Vitaly Skorobogatov | Russia | Saint Petersburg | 300 | 293 | ||||
| 4 | Artem Budaev | Russia | Saint Petersburg | 273 | 278 | ||||
| 5 | Mikhail Bogomolov | Russia | Saint Petersburg | 245 | 271 | ||||
| 6 | Igor Budilin | Russia | Saint Petersburg | 218 | 269 | ||||
| 7 | Igor Masloboev | Russia | Saint Petersburg | 191 | 263 | ||||
| 8 | Andrey Tikhomirov | Russia | Saint Petersburg | 164 | 257 | ||||
| 9 | Artem Shirskiy | Russia | Saint Petersburg | 136 | 252 | ||||
| 10 | Aleksei Bogomolov | Russia | Saint Petersburg | 109 | 239 | ||||
| 11 | Maxim Maksimov | Russia | Saint Petersburg | 82 | 176 | ||||
| 12 | Elena Stoljarova | Russia | Saint Petersburg | 55 | 152 | ||||
| 13 | Andrey Bityukov | Russia | Saint Petersburg | 27 | 106 | ||||
| 14 | Vyacheslav Dostovalov | Russia | Saint Petersburg | 1 | 1 | ||||
