![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timur Rimski | Estonia | Tallinn | 360 | 562 | ||||
| 2 | Igor Saveljev | Estonia | Tallinn | 330 | 529 | ||||
| 3 | Darja Hrustaljova | Estonia | Tallinn | 300 | 494 | ||||
| 4 | Daniil Landa | Estonia | Tallinn | 267 | 454 | ||||
| 5 | Deniss Andrijashkin | Estonia | Narva | 233 | 411 | ||||
| 6 | Vafa Hamdamov | Estonia | Tallinn | 200 | 350 | ||||
| 7 | Daniel Sippo | Estonia | Tallinn | 167 | 291 | ||||
| 8 | Dmitri Stykailo | Estonia | Tallinn | 133 | 225 | ||||
| 9 | Egīls Belševics | Latvia | Riga | 100 | 149 | ||||
| 10 | Igor Zamiatin | Israel | Holon | 67 | 123 | ||||
| 11 | Jegor Suhhanov | Estonia | Tallinn | 33 | 85 | ||||
| 12 | Vladimir Andriyashkin | Estonia | Narva | 1 | 1 | ||||
| Est Champ 2023/2024 #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Очки SWR | WR-points | |||
| 1 | Timur Rimski | Estonia | Tallinn | 360 | 562 | |||
| 2 | Igor Saveljev | Estonia | Tallinn | 330 | 529 | |||
| 3 | Darja Hrustaljova | Estonia | Tallinn | 300 | 494 | |||
| 4 | Daniil Landa | Estonia | Tallinn | 267 | 454 | |||
| 5 | Deniss Andrijashkin | Estonia | Narva | 233 | 411 | |||
| 6 | Vafa Hamdamov | Estonia | Tallinn | 200 | 350 | |||
| 7 | Daniel Sippo | Estonia | Tallinn | 167 | 291 | |||
| 8 | Dmitri Stykailo | Estonia | Tallinn | 133 | 225 | |||
| 9 | Jegor Suhhanov | Estonia | Tallinn | 100 | 149 | |||
| 10 | Vladimir Andriyashkin | Estonia | Narva | 67 | 123 | |||
| 11 | Egīls Belševics | Latvia | Riga | 33 | 85 | |||
| 12 | Igor Zamiatin | Israel | Holon | 1 | 1 | |||
