| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.4 |
| Country | Belarus |
| City | Minsk |
| Address | Воронянского,13/1 |
| Phone number | +375296867919 |
| 9052790391@mail.ru | |
| Beginning of the registration | 23.08.2023 22:00 |
| Finishing of the registration | 26.08.2023 10:00 |
| Date of the tournament | 26.08.2023 |
| Time of the start | 10.00 |
| Date of the end of the tournament | 26.08.2023 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | 11Б круговой | Finished | 4 | 26.08.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | 11Б плей-офф | Finished | 5 | 26.08.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Тимур Масленников | Belarus | Minsk | 80 | |||
| 2 | Владимир Масленников | Belarus | Minsk | 60 | |||
| 3 | Fedor Petukhov | Belarus | Minsk | 40 | |||
| 4 | Ilya Paprotski | Belarus | Minsk | 1 | |||
