![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timur Tileukabylov | Kazakhstan | Shymkent | 60 | 174 | ||||
| 2 | Bakhtiyar Tileukabylov | Kazakhstan | Shymkent | 45 | 122 | ||||
| 3 | Jandos Kidiraliev | Kazakhstan | Shymkent | 30 | 100 | ||||
| 4 | Azamat Jankojaev | Kazakhstan | Shymkent | 24 | 72 | ||||
| 5 | Erkebulan Abdullaev | Kazakhstan | Shymkent | 18 | 46 | ||||
| 6 | Baurjan Kojageldiev | Kazakhstan | Shymkent | 12 | 33 | ||||
| 7 | Artem Suhanov | Kazakhstan | Shymkent | 6 | 9 | ||||
| 8 | Dinmuhamed Jalgasbay | Kazakhstan | Shymkent | 1 | 1 | ||||
