Schedule:
Saturday. June 17th.
11:00 – 13.30 Confirmation of registration for the Open tournament.
14.20 – 16.10 Open (8 Groups)
16.10 – 17:00 Dinner
Sunday, June 18th.
8.00 – 9.00. Confirmation of registration for open day two.
9.00 – 12.00 Open (Divisions)
12.00 – 13.30 Lunch
13.45 – 14.45 Open (Play-off, 1/16 finals)
15.00 – 15.45 Open (Play-off. 1/8 finals)
16.00 – 16.45 Open (Play-off. 1/4 finals)
17.00 – 17.30 Change of venue and break. The finals will be played in Forum Jæren, the only high house in the village.
18:00 - Dinner buffet and bar opens.
17:30 – 18:15 Open (Play-off., 1/2 finals)
18.30 – 19.30 Open (Play-off, final and bronze final)
20.00 – 20.30 Awards ceremony.
21.00 – After party
Playing system:
Basic Groups - 8 groups
Top 8 to final groups.
9-11 place to division I.
12-15 place to division II.
Final groups - Saving results from basic groups.
Groups: 1A and 1B
16 from each group go through to 1/16 play off. Best of 7.
Division 1 and 2 - Without saving results.
Top 4 go through to semi finals. Best of 5.
For full schedule and playing system:
https://timeskule-my.sharepoint.com/:x:/g/personal/10027_timeskule_no/EQieXX-W1_BItQCoQaErQ3ABbLSlF5LBi6JnBBlQvX3D-A?e=H4uBXB
Saturday. June 17th.
11:00 – 13.30 Confirmation of registration for the Open tournament.
14.20 – 16.10 Open (8 Groups)
16.10 – 17:00 Dinner
Sunday, June 18th.
8.00 – 9.00. Confirmation of registration for open day two.
9.00 – 12.00 Open (Divisions)
12.00 – 13.30 Lunch
13.45 – 14.45 Open (Play-off, 1/16 finals)
15.00 – 15.45 Open (Play-off. 1/8 finals)
16.00 – 16.45 Open (Play-off. 1/4 finals)
17.00 – 17.30 Change of venue and break. The finals will be played in Forum Jæren, the only high house in the village.
18:00 - Dinner buffet and bar opens.
17:30 – 18:15 Open (Play-off., 1/2 finals)
18.30 – 19.30 Open (Play-off, final and bronze final)
20.00 – 20.30 Awards ceremony.
21.00 – After party
Playing system:
Basic Groups - 8 groups
Top 8 to final groups.
9-11 place to division I.
12-15 place to division II.
Final groups - Saving results from basic groups.
Groups: 1A and 1B
16 from each group go through to 1/16 play off. Best of 7.
Division 1 and 2 - Without saving results.
Top 4 go through to semi finals. Best of 5.
For full schedule and playing system:
https://timeskule-my.sharepoint.com/:x:/g/personal/10027_timeskule_no/EQieXX-W1_BItQCoQaErQ3ABbLSlF5LBi6JnBBlQvX3D-A?e=H4uBXB
| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 2 |
| Региональный множитель SWR | 1.0 |
| Country | Norway |
| City | Bryne |
| Address | Nordlysvegen 10, 4340 Bryne |
| Beginning of the registration | 16.06.2023 00:00 |
| Finishing of the registration | 16.06.2023 00:01 |
| Date of the tournament | 17.06.2023 |
| Time of the start | 14:00 |
| Date of the end of the tournament | 19.06.2023 |
| Participants | 112 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Basic Groups | Finished | 1 | 17.06.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Divisions | Finished | 1 | 17.06.2023 00:00 | Participants | Schedule and results | Tables |
| Final Groups | Finished | 1 | 17.06.2023 00:00 | Participants | Schedule and results | Tables | |
| 3 | Play-Off Division II | Finished | 5 | 17.06.2023 00:00 | Participants | Schedule and results | Сетки |
| Play-Off Division III | Finished | 5 | 17.06.2023 00:00 | Participants | Schedule and results | Сетки | |
| 4 | Play-Off | Finished | 7 | 17.06.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | 900 | 888 | |||
| 2 | Rainers Kalniņš | Latvia | Inčukalns | 850 | 865 | |||
| 3 | Oscar Henriksson | Sweden | Piteå | 800 | 859 | |||
| 4 | Patrik Petr | Czech Republic | Litomyšl | 793 | 850 | |||
| 5 | Kevin Eriksson | Finland | Turku | 785 | 840 | |||
| 6 | Hans Osterman | Sweden | Stockholm | 778 | 829 | |||
| 7 | Edgars Caics | Latvia | Riga | 771 | 817 | |||
| 8 | Eddie Nilsson | Sweden | Västerås | 763 | 806 | |||
| 9 | Roman Ignatenko | Ukraine | Mariupol | 756 | 798 | |||
| 10 | Dmytro Marmaliuk | Ukraine | Kropyvnytskyi | 749 | 786 | |||
| 11 | Raivis "The Cobra" Miglinieks | Latvia | Riga | 741 | 776 | |||
| 12 | Sandis Kristaps Lagzdiņš | Latvia | Riga | 734 | 768 | |||
| 13 | Rolands Riekstiņš | Latvia | Burtnieki (Valmiera district) | 727 | 760 | |||
| 14 | Uno Osterman | Sweden | Stockholm | 719 | 755 | |||
| 15 | Alvis Siliņš | Latvia | Ventspils | 712 | 749 | |||
| 16 | Matīss Jakseboga | Latvia | Riga | 705 | 744 | |||
| 17 | Olof Blume | Sweden | Stockholm | 697 | 738 | |||
| 18 | Atis Sīlis | Latvia | Riga | 690 | 734 | |||
| 19 | Peter Östlund | Sweden | Avesta | 683 | 730 | |||
| 20 | Regnārs Vazoliņš | Latvia | Valmiera | 675 | 726 | |||
| 21 | Kristaps Riekstiņš | Latvia | Burtnieki | 668 | 724 | |||
| 22 | Magnus Klippen | Norway | Kvernaland | 661 | 720 | |||
| 23 | Hugo Lonnqvist | Sweden | Ängelholm | 653 | 716 | |||
| 24 | Michal Kobrle | Czech Republic | Liberec | 646 | 712 | |||
| 25 | Emīls Liepiņš | Latvia | Riga | 639 | 708 | |||
| 26 | Vegard Klippen | Norway | Kvernaland | 631 | 704 | |||
| 27 | Jakub Matysek | Czech Republic | Prague | 624 | 700 | |||
| 28 | Lūkass Jurka | Latvia | Valmiera | 617 | 695 | |||
| 29 | Artem Matantsev | Ukraine | Kropyvnytskyi | 609 | 689 | |||
| 30 | Edgars Naglis | Latvia | Riga | 602 | 682 | |||
| 31 | Joakim Lundin | Sweden | Örebro | 594 | 677 | |||
| 32 | Anže Božič | Slovenia | Kranj | 587 | 672 | |||
| 33 | Toms Baumanis | Latvia | Inčukalns | 580 | 669 | |||
| 34 | Martin Madera | Czech Republic | Pribram | 572 | 667 | |||
| 35 | Jan Sladek | Czech Republic | Pribram | 565 | 665 | |||
| 36 | Petrus Miettinen | Finland | Tampere | 558 | 663 | |||
| 37 | Jiri Chylik ml. | Czech Republic | Prague | 550 | 658 | |||
| 38 | Hanna Ivantsova | Ukraine | Kiev | 543 | 654 | |||
| 39 | Lars Fridell | Sweden | Stockholm | 536 | 649 | |||
| 40 | Kristian Iso-Tryykäri | Finland | Turku | 528 | 643 | |||
| 41 | Krystof Lebl | Czech Republic | Prague | 521 | 639 | |||
| 42 | Øystein Klippen | Norway | Kristiansand | 514 | 634 | |||
| 43 | Jakob Zalokar Obadic | Slovenia | Kranj | 506 | 631 | |||
| 44 | Valentin Dietze | Germany | Freiburg | 499 | 630 | |||
| 45 | Emil Larsson | Sweden | Borlänge | 492 | 627 | |||
| 46 | Linus Restel | Germany | Hagen | 484 | 625 | |||
| 47 | Herman Steen | Sweden | Umeå | 477 | 624 | |||
| 48 | Patriks Strods | Latvia | Inčukalns | 470 | 623 | |||
| 49 | Elvijs Siliņš | Latvia | Ventspils | 462 | 622 | |||
| 50 | Timur Rimski | Estonia | Tallinn | 455 | 621 | |||
| 51 | Lukas Gustafsson | Sweden | Gothenburg | 448 | 618 | |||
| 52 | Krista Lagzdina | Latvia | Riga | 440 | 614 | |||
| 53 | Deniss Andrijashkin | Estonia | Narva | 433 | 609 | |||
| 54 | Dāvis Apfelbaums | Latvia | Ventspils | 426 | 600 | |||
| 55 | Vesa Huotelin | Finland | Espoo | 418 | 593 | |||
| 56 | Maria Saveljeva | Estonia | Tallinn | 411 | 585 | |||
| 57 | Anton Jalneskog | Sweden | Kungälv | 404 | 577 | |||
| 58 | Gergely Regula | Hungary | Budapest | 396 | 573 | |||
| 59 | Gustaf Hermansson | Sweden | Stockholm | 389 | 569 | |||
| 60 | Yngve Aasheim | Norway | Trondheim | 382 | 566 | |||
| 61 | Jakub Sladek | Czech Republic | Turnov | 374 | 563 | |||
| 62 | Tomi Uimonen | Finland | Vantaa | 367 | 557 | |||
| 63 | Bernard Rjavec | Slovenia | Kranj | 360 | 552 | |||
| 64 | Miroslav Cernoch | Czech Republic | Prague | 352 | 547 | |||
| 65 | Kristaps Naglis | Latvia | Riga | 345 | 542 | |||
| 66 | Juho Rautio | Finland | Tampere | 338 | 539 | |||
| 67 | Otto Pesala | Finland | Kempele | 330 | 535 | |||
| 68 | Bjarne Axelsen | Denmark | Bronderslev | 323 | 532 | |||
| 69 | Truls Mansson | Sweden | Stockholm | 316 | 529 | |||
| 70 | Darja Hrustaljova | Estonia | Tallinn | 308 | 527 | |||
| 71 | Pavel Plesak | Czech Republic | Pilsen | 301 | 524 | |||
| 72 | Andreas Fjermestad | Norway | Kvernaland | 294 | 522 | |||
| 73 | Ville Henttonen | Finland | Helsinki | 286 | 520 | |||
| 74 | Nejc Škrlep | Slovenia | Kranj | 279 | 516 | |||
| 75 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 272 | 513 | |||
| 76 | Gustav Brådland | Norway | Trondheim | 264 | 509 | |||
| 77 | Niklas Blomberg | Sweden | Stockholm | 257 | 503 | |||
| 78 | Ewoud van Veen | Netherlands | Bergen | 250 | 500 | |||
| 79 | Daniel Sippo | Estonia | Tallinn | 242 | 496 | |||
| 80 | Frode Hagerup | Norway | Kvernaland | 235 | 493 | |||
| 81 | Daniel Nygård | Norway | Bergen | 228 | 492 | |||
| 82 | Daniel Matysek | Czech Republic | Prague | 220 | 489 | |||
| 83 | Magor Papp | Hungary | Budapest | 213 | 487 | |||
| 84 | Trond Ove Gangsøy | Norway | Bergen | 206 | 484 | |||
| 85 | Arne Johannes Holmin | Norway | Bergen | 198 | 478 | |||
| 86 | Hermann Petuch | Germany | Lahr | 191 | 470 | |||
| 87 | Valts Smagars | Latvia | Riga | 183 | 462 | |||
| 88 | Mykhaylo Spivakovskyy | Ukraine | Одеса / Київ | 176 | 453 | |||
| 89 | Igor Saveljev | Estonia | Tallinn | 169 | 447 | |||
| 90 | Daniil Landa | Estonia | Tallinn | 161 | 441 | |||
| 91 | Amund Risa Fylling | Norway | Kvernaland | 154 | 437 | |||
| 92 | Vafa Hamdamov | Estonia | Tallinn | 147 | 433 | |||
| 93 | Lari Metsala | Finland | Jyvaskyla | 139 | 427 | |||
| 94 | Juho Itkonen | Finland | Tampere | 132 | 423 | |||
| 95 | Artem Tseluiko | Ukraine | Kharkiv | 125 | 413 | |||
| 96 | Polina Kvasnikova | Ukraine | Kharkiv | 117 | 403 | |||
| 97 | Ralph Pommerenke | Germany | Frankfurt am Main | 110 | 393 | |||
| 98 | Arne Hetlelid | Norway | Sola | 103 | 382 | |||
| 99 | Mykola Verbytskyy | Ukraine | Kharkiv | 95 | 373 | |||
| 100 | Simon Thomas | Ireland | Lyon | 88 | 357 | |||
| 101 | Mihail Margolis | Israel | Бенидорм | 81 | 334 | |||
| 102 | Michael Toft Nielsen | Denmark | Aalborg | 73 | 308 | |||
| 103 | Valery Kornitsky | Ukraine | Kiev | 66 | 280 | |||
| 104 | Thorbjørn F. Hestvaag | Norway | Kvernaland | 59 | 259 | |||
| 105 | Balint Nagy | Hungary | Budapest | 51 | 240 | |||
| 106 | Vladimir Andriyashkin | Estonia | Narva | 44 | 219 | |||
| 107 | Matyas Papp | Hungary | Budapest | 37 | 204 | |||
| 108 | Volodymyr Kvasnikov | Ukraine | Kharkiv | 29 | 183 | |||
| 109 | Erik Bernhauser | Slovakia | Puchov | 22 | 156 | |||
| 110 | Tomas Ulis | Republic of Lithuania | Vilnius | 15 | 146 | |||
| 111 | Mojca Skrlep | Slovenia | Mengeš | 7 | 127 | |||
| 112 | Zala Skrlep | Slovenia | Mengeš | 1 | 1 | |||

