| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 10.05.2023 |
| Date of the end of the tournament | 10.05.2023 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Startposisjon | Finished | 1 | 10.05.2023 00:00 | Participants | Schedule and results | Сетки |
| 2 | A-Sluttspill | Finished | 3 | 10.05.2023 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 10.05.2023 00:00 | Participants | Schedule and results | Сетки | |
| 3 | Kamp om 13. Plass | Finished | 3 | 10.05.2023 00:00 | Participants | Schedule and results | Сетки |
| Kamp om 5. Plass | Finished | 3 | 10.05.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 200 | 387 | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 175 | 312 | |||
| 3 | Vegard Klippen | Norway | Kvernaland | 150 | 236 | |||
| 4 | Frode Hagerup | Norway | Kvernaland | 138 | 172 | |||
| 5 | Thorbjørn F. Hestvaag | Norway | Kvernaland | 127 | 105 | |||
| 6 | Jonas Bolstad | Norway | Kvernaland | 115 | 65 | |||
| 7 | Sinus Moberg | Norway | Kvernaland | 104 | 54 | |||
| 8 | Kjartan Moberg | Norway | Kvernaland | 92 | 43 | |||
| 9 | Stine Moberg | Denmark | Kvernaland | 81 | 33 | |||
| 10 | Ola Torgersen Bjørke | Norway | Kvernaland | 69 | 26 | |||
| 11 | Ane Skadsem | Norway | Kvernaland | 58 | 22 | |||
| 12 | Francis Refshus Hagerup | Norway | Kvernaland | 46 | 18 | |||
| 13 | Kristin Fjermestad | Norway | Kvernaland | 35 | 14 | |||
| 14 | Lucas Auestad | Norway | Kvernaland | 23 | 12 | |||
| 15 | Edward Refshus Hagerup | Norway | Kvernaland | 12 | 10 | |||
| 16 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
