| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Bryne |
| Date of the tournament | 16.04.2023 |
| Date of the end of the tournament | 16.04.2023 |
| Participants | 14 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 16.04.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Omkamp om 1. plass | Finished | 1 | 16.04.2023 00:00 | Participants | Schedule and results | Сетки |
| Omkamp om 4. plass | Finished | 1 | 16.04.2023 00:00 | Participants | Schedule and results | Сетки | |
| 3 | A-Sluttspill | Finished | 5 | 16.04.2023 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 16.04.2023 00:00 | Participants | Schedule and results | Сетки | |
| kamp om 13 plass | Finished | 3 | 16.04.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Nygård | Norway | Kvernaland | 300 | 100 | |||
| 2 | Jonas Bolstad | Norway | Kvernaland | 275 | 82 | |||
| 3 | Sinus Moberg | Norway | Kvernaland | 250 | 68 | |||
| 4 | Jonas Fjelde Larsen | Norway | Kvernaland | 227 | 54 | |||
| 5 | Kristin Fjermestad | Norway | Kvernaland | 205 | 49 | |||
| 6 | Kasper Risa Fylling | Norway | Kvernaland | 182 | 43 | |||
| 7 | Ola Torgersen Bjørke | Norway | Kvernaland | 159 | 38 | |||
| 8 | Francis Refshus Hagerup | Norway | Kvernaland | 136 | 33 | |||
| 9 | Ane Skadsem | Norway | Kvernaland | 114 | 28 | |||
| 10 | Julian Helle | Norway | Ganddal | 91 | 22 | |||
| 11 | Edward Refshus Hagerup | Norway | Kvernaland | 68 | 17 | |||
| 12 | Vincent Refshus Hagerup | Norway | Kvernaland | 45 | 12 | |||
| 13 | Lucas Auestad | Norway | Kvernaland | 23 | 6 | |||
| 14 | Gudmund Hagerup Røken | Norway | Kvernaland | 1 | 1 | |||
