| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kverneland |
| Date of the tournament | 05.04.2023 |
| Date of the end of the tournament | 05.04.2023 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 05.04.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | A-Sluttspill | Finished | 5 | 05.04.2023 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 5 | 05.04.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 389 | ||||
| 2 | Vegard Klippen | Norway | Kvernaland | 75 | 279 | ||||
| 3 | Øystein Klippen | Norway | Kristiansand | 50 | 201 | ||||
| 4 | Andreas Fjermestad | Norway | Kvernaland | 40 | 120 | ||||
| 5 | Sinus Moberg | Norway | Kvernaland | 30 | 41 | ||||
| 6 | Kjartan Moberg | Norway | Kvernaland | 20 | 32 | ||||
| 7 | Anders Helle | Norway | Ganddal | 10 | 15 | ||||
| 8 | Julian Helle | Norway | Ganddal | 1 | 1 | ||||
