| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 29.03.2023 |
| Date of the end of the tournament | 29.03.2023 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 29.03.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | Kamp om 2. plass | Finished | 1 | 29.03.2023 00:00 | Participants | Schedule and results | Сетки |
| 3 | A-mellomspill | Finished | 1 | 29.03.2023 00:00 | Participants | Schedule and results | Tables |
| B-mellomspill | Finished | 2 | 29.03.2023 00:00 | Participants | Schedule and results | Tables | |
| 4 | A-Sluttspill | Finished | 3 | 29.03.2023 00:00 | Participants | Schedule and results | Сетки |
| Kamp om 5. plass | Finished | 3 | 29.03.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Fjermestad | Norway | Kvernaland | 200 | 253 | |||
| 2 | Frode Hagerup | Norway | Kvernaland | 175 | 174 | |||
| 3 | Arne Hetlelid | Norway | Sola | 150 | 95 | |||
| 4 | Sinus Moberg | Norway | Kvernaland | 133 | 37 | |||
| 5 | Jonas Bolstad | Norway | Kvernaland | 117 | 26 | |||
| 6 | Kjartan Moberg | Norway | Kvernaland | 100 | 22 | |||
| 7 | Edward Refshus Hagerup | Norway | Kvernaland | 83 | 19 | |||
| 8 | Valentin Nese Veen | Norway | Kvernaland | 67 | 15 | |||
| 9 | Sondre Madsgård Hiksdal | Norway | Kverneland | 50 | 12 | |||
| 10 | Lucas Auestad | Norway | Kvernaland | 33 | 8 | |||
| 11 | Gudmund Hagerup Røken | Norway | Kvernaland | 17 | 5 | |||
| 12 | Vincent Refshus Hagerup | Norway | Kvernaland | 1 | 1 | |||
