| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 22.02.2023 |
| Date of the end of the tournament | 22.02.2023 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 22.02.2023 00:00 | Participants | Schedule and results | Tables |
| 2 | A-mellomspill | Finished | 2 | 22.02.2023 00:00 | Participants | Schedule and results | Tables |
| B-mellomspill | Finished | 1 | 22.02.2023 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 290 | |||
| 2 | Øystein Klippen | Norway | Kristiansand | 75 | 175 | |||
| 3 | Benjamin Nygård | Norway | Kvernaland | 50 | 95 | |||
| 4 | Sondre Efteland Johansen | Norway | Kvernaland | 42 | 38 | |||
| 5 | Sinus Moberg | Norway | Kvernaland | 33 | 24 | |||
| 6 | Jonas Bolstad | Norway | Kvernaland | 25 | 16 | |||
| 7 | Stine Moberg | Denmark | Kvernaland | 17 | 11 | |||
| 8 | Kristin Fjermestad | Norway | Kvernaland | 8 | 7 | |||
| 9 | Lucas Auestad | Norway | Kvernaland | 1 | 1 | |||
