| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7 |
| Beginning of the registration | 05.01.2023 00:00 |
| Finishing of the registration | 20.01.2023 00:00 |
| Date of the tournament | 22.01.2023 |
| Time of the start | 11:00 |
| Date of the end of the tournament | 22.01.2023 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | group | Finished | 2 | 22.01.2023 00:00 | Participants | Schedule and results | Tables |
| 3 | Esiliiga | Finished | 4 | 22.01.2023 00:00 | Participants | Schedule and results | Tables |
| 4 | PLAY OFF | Finished | 7 | 22.01.2023 00:00 | Participants | Schedule and results | Сетки |
| 5 | PLAY OFF ESILIIGA | Finished | 7 | 22.01.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Estonian Championships 2022/2023 #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Rating | Очки SWR | WR-points | |||
| 1 | Deniss Andrijashkin | Estonia | Narva | 360 | 529 | ||||
| 2 | Daniil Landa | Estonia | Tallinn | 330 | 496 | ||||
| 3 | Timur Rimski | Estonia | Tallinn | 300 | 472 | ||||
| 4 | Igor Saveljev | Estonia | Tallinn | 263 | 456 | ||||
| 5 | Maria Saveljeva | Estonia | Tallinn | 225 | 432 | ||||
| 6 | Jānis Zālīte | Latvia | Ventspils | 188 | 408 | ||||
| 7 | Darja Hrustaljova | Estonia | Tallinn | 150 | 391 | ||||
| 8 | Daniel Sippo | Estonia | Tallinn | 113 | 318 | ||||
| 9 | Alen Shekarev | Estonia | Tallinn | 75 | 294 | ||||
| 10 | Vafa Hamdamov | Estonia | Tallinn | 38 | 254 | ||||
| 11 | Jegor Suhhanov | Estonia | Tallinn | 1 | 1 | ||||
