| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | 89128295555 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 07.12.2022 08:00 |
| Finishing of the registration | 11.12.2022 14:30 |
| Date of the tournament | 11.12.2022 |
| Time of the start | 14-00 |
| Date of the end of the tournament | 11.12.2022 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Квалификаця | Finished | 4 | 11.12.2022 00:00 | Participants | Schedule and results | Tables |
| 3 | Play Off | Finished | 5 | 11.12.2022 00:00 | Participants | Schedule and results | Сетки |
