| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица 9 |
| Date of the tournament | 26.10.2022 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 26.10.2022 |
| Participants | 16 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 2 | Групповой турнир | Finished | 1 | 26.10.2022 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly Skorobogatov | Russia | Saint Petersburg | 400 | 376 | ||||
| 2 | Semen Bitjukov | Russia | Saint Petersburg | 350 | 346 | ||||
| 3 | Igor Masloboev | Russia | Saint Petersburg | 300 | 333 | ||||
| 4 | Ilya Ponomarev | Russia | Saint Petersburg | 277 | 318 | ||||
| 5 | Alexander Ozerov | Russia | Cherepovets | 254 | 304 | ||||
| 6 | Artem Shirskiy | Russia | Saint Petersburg | 231 | 292 | ||||
| 7 | Nikita Tikhomirov | Russia | Saint Petersburg | 208 | 283 | ||||
| 8 | Aleksei Bogomolov | Russia | Saint Petersburg | 185 | 273 | ||||
| 9 | Nikolay Smirnov | Russia | Saint Petersburg | 162 | 264 | ||||
| 10 | Andrey Tikhomirov | Russia | Saint Petersburg | 138 | 257 | ||||
| 11 | Andrey Bityukov | Russia | Saint Petersburg | 115 | 250 | ||||
| 12 | Alexandr Danilov | Russia | Saint Petersburg | 92 | 239 | ||||
| 13 | Maxim Maksimov | Russia | Saint Petersburg | 69 | 228 | ||||
| 14 | Mikhail Bogomolov | Russia | Saint Petersburg | 46 | 222 | ||||
| 15 | Igor Shelyakov | Russia | Saint Petersburg | 23 | 210 | ||||
| 16 | Elena Stoljarova | Russia | Saint Petersburg | 1 | 1 | ||||
