![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | Russia | Kazan’ | 600 | 602 | |||
| 2 | Anton Runenkov | Russia | Moscow | 550 | 559 | |||
| 3 | Dmitriy Petrov | Russia | Moscow | 500 | 500 | |||
| 4 | Dmitriy Fedorchenko | Russia | Novokuznetsk | 486 | 438 | |||
| 5 | Pavel Simonov | Russia | Saint Petersburg | 471 | 383 | |||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | 457 | 332 | |||
| 7 | konstantin orlov | Russia | Novosibirsk | 443 | 312 | |||
| 8 | Andrey Tremasov | Russia | Novokuznetsk | 429 | 300 | |||
| 9 | Georgii Levashev | Russia | Saint Petersburg | 414 | 292 | |||
| 10 | Dmitry Krasyuk | Russia | Novosibirsk | 400 | 285 | |||
| 11 | Evgeniy Elkin | Russia | Perm | 386 | 277 | |||
| 12 | Adam Salikhov | Russia | Novokuznetsk | 371 | 265 | |||
| 13 | Evgeniy Tarasevich | Russia | Novokuznetsk | 357 | 244 | |||
| 14 | Maksim Avgustov | Russia | Novokuznetsk | 343 | 222 | |||
| 15 | Mikhail Belousov | Russia | Novokuznetsk | 329 | 202 | |||
| 16 | Vyacheslav Kholmov | Russia | Novokuznetsk | 314 | 186 | |||
| 17 | Maxim Trubachev | Russia | Novokuznetsk | 300 | 174 | |||
| 18 | Rustam Pislyagin | Russia | Novokuznetsk | 286 | 155 | |||
| 19 | Konstantin Kirilin | Russia | Novosibirsk | 271 | 135 | |||
| 20 | Konstantin Avdeev | Russia | Novosibirsk | 257 | 118 | |||
| 21 | Danil Kashirin | Russia | Novokuznetsk | 243 | 101 | |||
| 22 | Aleksander Igonin | Russia | Novokuznetsk | 229 | 95 | |||
| 23 | Roman Bentsa | Russia | Izhevsk | 214 | 89 | |||
| 24 | Anatoliy Voronin | Russia | Novosibirsk | 200 | 83 | |||
| 25 | Sergey Ivanov | Russia | Novokuznetsk | 186 | 69 | |||
| 26 | Sergey Kholmov | Russia | Novokuznetsk | 171 | 54 | |||
| 27 | Mikhail Davydov | Russia | Novokuznetsk | 157 | 40 | |||
| 28 | Andrey Chernikov | Russia | Novokuznetsk | 143 | 24 | |||
| 29 | Stas Chernysh | Russia | Novokuznetsk | 129 | 19 | |||
| 30 | Anatol Suhenko | Russia | Novokuznetsk | 114 | 16 | |||
| 31 | Anatoly Chaban | Russia | Novokuznetsk | 100 | 14 | |||
| 32 | Stanislav Sizentsev | Russia | Novokuznetsk | 86 | 12 | |||
| 33 | Ruslan Shagrin | Russia | Novokuznetsk | 71 | 10 | |||
| 34 | Stanislav Kind | Russia | Novokuznetsk | 57 | 8 | |||
| 35 | Evgenyi Golendukhin | Russia | Novokuznetsk | 43 | 7 | |||
| 36 | Marat Aisin | Russia | Novokuznetsk | 29 | 5 | |||
| 37 | Kirill Puzanov | Russia | Novokuznetsk | 14 | 3 | |||
| 38 | Savelyi Abramov | Russia | Novokuznetsk | 1 | 1 | |||
![]() |
Name | Country | City | Rating | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | Russia | Kazan’ | 115 | 600 | 602 | |||
| 2 | Anton Runenkov | Russia | Moscow | 109 | 550 | 559 | |||
| 3 | Dmitriy Petrov | Russia | Moscow | 104 | 500 | 500 | |||
| 4 | Dmitriy Fedorchenko | Russia | Novokuznetsk | 100 | 486 | 438 | |||
| 5 | Pavel Simonov | Russia | Saint Petersburg | 97 | 471 | 383 | |||
| 6 | Vitaly Skorobogatov | Russia | Saint Petersburg | 95 | 457 | 332 | |||
| 7 | konstantin orlov | Russia | Novosibirsk | 93 | 443 | 312 | |||
| 8 | Andrey Tremasov | Russia | Novokuznetsk | 91 | 429 | 300 | |||
| 9 | Georgii Levashev | Russia | Saint Petersburg | 89 | 414 | 292 | |||
| 10 | Dmitry Krasyuk | Russia | Novosibirsk | 88 | 400 | 285 | |||
| 11 | Evgeniy Elkin | Russia | Perm | 87 | 386 | 277 | |||
| 12 | Adam Salikhov | Russia | Novokuznetsk | 86 | 371 | 265 | |||
| 13 | Evgeniy Tarasevich | Russia | Novokuznetsk | 85 | 357 | 244 | |||
| 14 | Maksim Avgustov | Russia | Novokuznetsk | 84 | 343 | 222 | |||
| 15 | Mikhail Belousov | Russia | Novokuznetsk | 83 | 329 | 202 | |||
| 16 | Vyacheslav Kholmov | Russia | Novokuznetsk | 82 | 314 | 186 | |||
| 17 | Maxim Trubachev | Russia | Novokuznetsk | 81 | 300 | 174 | |||
| 18 | Rustam Pislyagin | Russia | Novokuznetsk | 80 | 286 | 155 | |||
| 19 | Konstantin Kirilin | Russia | Novosibirsk | 79 | 271 | 135 | |||
| 20 | Konstantin Avdeev | Russia | Novosibirsk | 78 | 257 | 118 | |||
| 21 | Danil Kashirin | Russia | Novokuznetsk | 77 | 243 | 101 | |||
| 22 | Aleksander Igonin | Russia | Novokuznetsk | 76 | 229 | 95 | |||
| 23 | Roman Bentsa | Russia | Izhevsk | 75 | 214 | 89 | |||
| 24 | Anatoliy Voronin | Russia | Novosibirsk | 74 | 200 | 83 | |||
| 25 | Sergey Ivanov | Russia | Novokuznetsk | 73 | 186 | 69 | |||
| 26 | Sergey Kholmov | Russia | Novokuznetsk | 72 | 171 | 54 | |||
| 27 | Mikhail Davydov | Russia | Novokuznetsk | 71 | 157 | 40 | |||
| 28 | Andrey Chernikov | Russia | Novokuznetsk | 70 | 143 | 24 | |||
| 29 | Stas Chernysh | Russia | Novokuznetsk | 69 | 129 | 19 | |||
| 30 | Anatol Suhenko | Russia | Novokuznetsk | 68 | 114 | 16 | |||
| 31 | Anatoly Chaban | Russia | Novokuznetsk | 67 | 100 | 14 | |||
| 32 | Stanislav Sizentsev | Russia | Novokuznetsk | 66 | 86 | 12 | |||
| 33 | Ruslan Shagrin | Russia | Novokuznetsk | 65 | 71 | 10 | |||
| 34 | Stanislav Kind | Russia | Novokuznetsk | 64 | 57 | 8 | |||
| 35 | Evgenyi Golendukhin | Russia | Novokuznetsk | 63 | 43 | 7 | |||
| 36 | Marat Aisin | Russia | Novokuznetsk | 62 | 29 | 5 | |||
| 37 | Kirill Puzanov | Russia | Novokuznetsk | 61 | 14 | 3 | |||
| 38 | Savelyi Abramov | Russia | Novokuznetsk | 1 | 1 | 1 | |||
