| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Oslo |
| Beginning of the registration | 25.02.2014 00:00 |
| Finishing of the registration | 26.02.2014 00:00 |
| Date of the tournament | 25.02.2014 |
| Date of the end of the tournament | 25.02.2014 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 3 | Participants | Schedule and results | Tables | |
| 2 | Sluttspill | Finished | 5 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andreas Røren | Norway | Ulsteinvik | ||||
| 2 | Geir Hjemås | Norway | Oslo | ||||
| 3 | Morten Johannessen | Norway | |||||
| 4 | Oddbjorn By | Norway | |||||
