| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица, 9 |
| Phone number | +79213889821 |
| vskorobogatov@mail.ru | |
| Date of the tournament | 20.04.2022 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 20.04.2022 |
| Participants | 19 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Групповой турнир | Finished | 1 | 20.04.2022 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly Skorobogatov | Russia | Saint Petersburg | 400 | 379 | ||||
| 2 | Semen Bitjukov | Russia | Saint Petersburg | 350 | 355 | ||||
| 3 | Mikhail Kovalenko | Russia | Saint Petersburg | 300 | 344 | ||||
| 4 | Artem Budaev | Russia | Saint Petersburg | 281 | 335 | ||||
| 5 | Igor Masloboev | Russia | Saint Petersburg | 263 | 324 | ||||
| 6 | Anton Fedoseev | Russia | Saint Petersburg | 244 | 314 | ||||
| 7 | Alexander Ozerov | Russia | Cherepovets | 225 | 306 | ||||
| 8 | Alexandr Danilov | Russia | Saint Petersburg | 206 | 294 | ||||
| 9 | Nikita Tikhomirov | Russia | Saint Petersburg | 188 | 284 | ||||
| 10 | Andrey Budilin | Russia | Saint Petersburg | 169 | 275 | ||||
| 11 | Maxim Maksimov | Russia | Saint Petersburg | 150 | 267 | ||||
| 12 | Elena Stoljarova | Russia | Saint Petersburg | 131 | 262 | ||||
| 13 | Mikhail Bogomolov | Russia | Saint Petersburg | 113 | 257 | ||||
| 14 | Artem Shirskiy | Russia | Saint Petersburg | 94 | 252 | ||||
| 15 | Alexander Nagorniy st. | Russia | Saint Petersburg | 75 | 239 | ||||
| 16 | Nikolay Smirnov | Russia | Saint Petersburg | 56 | 228 | ||||
| 17 | Igor Budilin | Russia | Saint Petersburg | 38 | 222 | ||||
| 18 | Andrey Bityukov | Russia | Saint Petersburg | 19 | 210 | ||||
| 19 | Andrey Tikhomirov | Russia | Saint Petersburg | 1 | 1 | ||||
