| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 1.0 |
| Country | Russia |
| City | Saint Petersburg |
| Address | Пушкинская улица, 9 |
| Phone number | +79213889821 |
| vskorobogatov@mail.ru | |
| Date of the tournament | 23.03.2022 |
| Time of the start | 20.10 |
| Date of the end of the tournament | 23.03.2022 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Групповой турнир | Finished | 1 | 23.03.2022 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Bitjukov | Russia | Saint Petersburg | 400 | 376 | ||||
| 2 | Alexander Ozerov | Russia | Cherepovets | 350 | 346 | ||||
| 3 | Vitaly Skorobogatov | Russia | Saint Petersburg | 300 | 335 | ||||
| 4 | Igor Masloboev | Russia | Saint Petersburg | 280 | 324 | ||||
| 5 | Nikita Tikhomirov | Russia | Saint Petersburg | 260 | 314 | ||||
| 6 | Mikhail Kovalenko | Russia | Saint Petersburg | 240 | 306 | ||||
| 7 | Artem Budaev | Russia | Saint Petersburg | 220 | 294 | ||||
| 8 | Alexandr Danilov | Russia | Saint Petersburg | 200 | 285 | ||||
| 9 | Maxim Maksimov | Russia | Saint Petersburg | 180 | 275 | ||||
| 10 | Aleksei Bogomolov | Russia | Saint Petersburg | 160 | 265 | ||||
| 11 | Andrey Bityukov | Russia | Saint Petersburg | 140 | 259 | ||||
| 12 | Mikhail Bogomolov | Russia | Saint Petersburg | 120 | 252 | ||||
| 13 | Artem Shirskiy | Russia | Saint Petersburg | 100 | 239 | ||||
| 14 | Andrey Tikhomirov | Russia | Saint Petersburg | 80 | 228 | ||||
| 15 | Elena Stoljarova | Russia | Saint Petersburg | 60 | 199 | ||||
| 16 | Nikolay Smirnov | Russia | Saint Petersburg | 40 | 183 | ||||
| 17 | Alexander Nagorniy st. | Russia | Saint Petersburg | 20 | 170 | ||||
| 18 | Edward Sazanov | Russia | Saint Petersburg | 1 | 1 | ||||
