| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 30.11.2021 |
| Date of the end of the tournament | 30.11.2021 |
| Participants | 8 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 30.11.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | A-Sluttspill | Finished | 3 | 30.11.2021 00:00 | Participants | Schedule and results | Сетки |
| B-Sluttspill | Finished | 3 | 30.11.2021 00:00 | Participants | Schedule and results | Сетки | |
| C-Sluttspill | Finished | 3 | 30.11.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frode Hagerup | Norway | Kvernaland | 100 | 277 | ||||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 75 | 173 | ||||
| 3 | Magnus Klippen | Norway | Kvernaland | 50 | 95 | ||||
| 4 | Jonas Fjelde Larsen | Norway | Kvernaland | 40 | 24 | ||||
| 5 | Jonas Bolstad | Norway | Kvernaland | 30 | 18 | ||||
| 6 | Daniel Bergene | Norway | Kvernaland | 20 | 12 | ||||
| 7 | Aron Opstad Grødem | Norway | Kvernaland | 10 | 7 | ||||
| 8 | Ola Torgersen Bjørke | Norway | Kvernaland | 1 | 1 | ||||
