| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 24.11.2021 |
| Date of the end of the tournament | 24.11.2021 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 24.11.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | A/B-Sluttspill | Finished | 3 | 24.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 3 | B-Sluttspill | Finished | 3 | 24.11.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 203 | |||
| 2 | Andreas Fjermestad | Norway | Kvernaland | 75 | 95 | |||
| 3 | Jonas Fjelde Larsen | Norway | Kvernaland | 50 | 27 | |||
| 4 | Aron Opstad Grødem | Norway | Kvernaland | 38 | 21 | |||
| 5 | Ola Torgersen Bjørke | Norway | Kvernaland | 25 | 14 | |||
| 6 | Jonas Bolstad | Norway | Kvernaland | 13 | 8 | |||
| 7 | Daniel Bergene | Norway | Kvernaland | 1 | 1 | |||
