| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Kharkiv |
| Beginning of the registration | 31.10.2021 00:00 |
| Finishing of the registration | 31.10.2021 00:00 |
| Date of the tournament | 31.10.2021 |
| Date of the end of the tournament | 31.10.2021 |
| Participants | 3 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Группа | Finished | 3 | 31.10.2021 00:00 | Participants | Schedule and results | Tables |