| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | 89128295555 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 10.10.2021 10:00 |
| Finishing of the registration | 24.10.2021 14:00 |
| Date of the tournament | 24.10.2021 |
| Time of the start | 14-00 |
| Date of the end of the tournament | 22.09.2022 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 5 | 24.10.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Play Off | Finished | 5 | 24.10.2021 00:00 | Participants | Schedule and results | Сетки |
