| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.6 |
| Country | Estonia |
| City | Tallinn |
| Address | Vilisuu 7 |
| igorsport11@gmail.com | |
| Beginning of the registration | 07.10.2021 20:00 |
| Finishing of the registration | 05.11.2021 20:00 |
| Date of the tournament | 07.11.2021 |
| Time of the start | 12:00 |
| Date of the end of the tournament | 07.11.2021 |
| Participants | 12 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grupp | Finished | 2 | 07.11.2021 12:00 | Participants | Schedule and results | Tables |
| 2 | Play off 9-12 | Finished | 7 | 07.11.2021 00:00 | Participants | Schedule and results | Сетки |
| 3 | Play off | Finished | 7 | 07.11.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Final stand | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Очки SWR | WR-points | |||
| 1 | Darja Hrustaljova | Estonia | Tallinn | 360 | 527 | |||
| 2 | Igor Saveljev | Estonia | Tallinn | 330 | 458 | |||
| 3 | Maria Saveljeva | Estonia | Tallinn | 300 | 442 | |||
| 4 | Deniss Andrijashkin | Estonia | Narva | 267 | 428 | |||
| 5 | Timur Rimski | Estonia | Tallinn | 233 | 420 | |||
| 6 | Daniil Landa | Estonia | Tallinn | 200 | 408 | |||
| 7 | Egīls Belševics | Latvia | Riga | 167 | 357 | |||
| 8 | Alen Shekarev | Estonia | Tallinn | 133 | 299 | |||
| 9 | Vafa Hamdamov | Estonia | Tallinn | 100 | 218 | |||
| 10 | Daniel Sippo | Estonia | Tallinn | 67 | 161 | |||
| 11 | Vladimir Andriyashkin | Estonia | Narva | 33 | 132 | |||
| 12 | Jegor Suhhanov | Estonia | Tallinn | 1 | 1 | |||
