| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Mariupol |
| Beginning of the registration | 09.07.2021 00:00 |
| Finishing of the registration | 10.09.2021 10:00 |
| Date of the tournament | 11.09.2021 |
| Date of the end of the tournament | 11.09.2021 |
| Participants | 15 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Груповий етап | Finished | 2 | 11.09.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-оф | Finished | 7 | 11.09.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii Husak | Ukraine | Kyiv | 320 | 353 | |||
| 2 | Yuriy Bondarenko | Ukraine | Kharkiv | 280 | 326 | |||
| 3 | Igor Zaporojets | Ukraine | Kiev | 240 | 303 | |||
| 4 | Nazar Kondrashevskyy | Ukraine | Kiev | 220 | 282 | |||
| 5 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 200 | 264 | |||
| 6 | Vitaliy Ignatenko | Ukraine | Mariupol | 180 | 242 | |||
| 7 | Valentyn Korabel | Ukraine | Irpin | 160 | 225 | |||
| 8 | Igor Martynenko | Ukraine | Kharkiv | 140 | 210 | |||
| 9 | Dmytro Derkach | Ukraine | Kharkiv | 120 | 191 | |||
| 10 | Mykola Verbytskyy | Ukraine | Kharkiv | 100 | 178 | |||
| 11 | Pavlo Pylypenko | Ukraine | Kiev | 80 | 157 | |||
| 12 | Oksana Derkach | Ukraine | Kharkiv | 60 | 114 | |||
| 13 | Volodymyr Kvasnikov | Ukraine | Kharkiv | 40 | 92 | |||
| 14 | Grigorii Antonenko | Ukraine | Kiev | 20 | 65 | |||
| 15 | Serhiy Talimonchyk | Ukraine | Kiev | 1 | 1 | |||
