| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Kharkiv |
| Beginning of the registration | 19.05.2021 00:00 |
| Finishing of the registration | 28.05.2021 10:00 |
| Date of the tournament | 29.05.2021 |
| Date of the end of the tournament | 29.05.2021 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Груповий етап | Finished | 3 | 29.05.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-оф | Finished | 7 | 29.05.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yuriy Bondarenko | Ukraine | Kharkiv | 160 | 154 | |||
| 2 | Igor Martynenko | Ukraine | Kharkiv | 120 | 66 | |||
| 3 | Mykola Verbytskyy | Ukraine | Kharkiv | 80 | 24 | |||
| 4 | Vladyslav Mezentsev | Ukraine | Kharkiv | 40 | 11 | |||
| 5 | Nataliia Verbytska | Ukraine | Kharkiv | 1 | 3 | |||
