| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Ivanovo |
| Address | 10 Августа, 39 (2 этаж) |
| Phone number | +79158304545 |
| lomikus@yandex.ru | |
| Beginning of the registration | 20.12.2020 00:00 |
| Finishing of the registration | 07.01.2021 11:30 |
| Date of the tournament | 07.01.2021 |
| Time of the start | 12:00 |
| Date of the end of the tournament | 07.01.2021 |
| Participants | 13 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Bang! Bang! | Finished | 1 | 07.01.2021 00:00 | Participants | Schedule and results | Tables |
| 2 | Covid out! | Finished | 7 | 07.01.2021 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Ponomarev | Russia | Moscow | 100 | 184 | |||
| 2 | Roman Aganichev | Russia | Shuya | 75 | 143 | |||
| 3 | Semen Ivanov | Russia | Nizhny Novgorod | 50 | 116 | |||
| 4 | Vladimir Orlov | Russia | Moscow | 45 | 75 | |||
| 5 | Bykov Andrey | Russia | Ivanovo | 40 | 51 | |||
| 6 | Nikita Panyov | Russia | Ivanovo | 35 | 32 | |||
| 7 | Tratinko Oleg | Belarus | Maladzyechna | 30 | 13 | |||
| 8 | Anton Mineyev | Russia | Vyazniki | 25 | 13 | |||
| 9 | Zakhovaev Pavel | Russia | Ivanovo | 20 | 12 | |||
| 10 | Danil Valuev | Russia | Ivanovo | 15 | 12 | |||
| 11 | Andrey Kasatkin | Russia | Ivanovo | 10 | 11 | |||
| 12 | Golubev Aleksandr | Russia | Ivanovo | 5 | 11 | |||
| 13 | Shmelev Evgenij | Russia | Ivanovo | 1 | 1 | |||

