| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Norway |
| City | Bergen |
| Date of the tournament | 07.09.2013 |
| Date of the end of the tournament | 07.09.2013 |
| Participants | 60 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Qualification Groups | Finished | 1 | Participants | Schedule and results | Tables | |
| 2 | Final Groups | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | A Play-Off | Finished | 7 | Participants | Schedule and results | Сетки | |
| B Play-Off | Finished | 7 | Participants | Schedule and results | Сетки | ||
| C Play-Off | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Atis Sīlis | Latvia | Riga | |||
| 2 | Edgars Caics | Latvia | Riga | |||
| 3 | Bjarne Axelsen | Denmark | Bronderslev | |||
| 4 | Yngve Aasheim | Norway | Trondheim | |||
| 5 | Jimmy Mardell | Sweden | Stockholm | |||
| 6 | Daniel Remmem | Norway | ||||
| 7 | Santtu Sainio | Finland | Lohja | |||
| 8 | Stian Lode | Norway | Kvernaland | |||
| 9 | Frode Hagerup | Norway | Kvernaland | |||
| 10 | Stian Ostrem | Norway | Drammen | |||
| 11 | Andreas Røren | Norway | Ulsteinvik | |||
| 12 | Martin Arenlind | Sweden | Lund | |||
| 13 | Jørn Moldvær | Norway | Tønsberg | |||
| 14 | Espen Moe | Norway | Trondheim | |||
| 15 | Kirill Storchak | Russia | Saint Petersburg | |||
| 16 | Øyvind Hansen | Norway | Hønefoss | |||
| 17 | Arne Johannes Holmin | Norway | Bergen | |||
| 18 | Teuvo Moisa | Finland | Lohja | |||
| 19 | Simon Thomas | Ireland | Lyon | |||
| 20 | Eidsnes Espen | Norway | Bergen | |||
| 21 | Arne Hetlelid | Norway | Sola | |||
| 22 | Bjørn Røken | Norway | Bryne | |||
| 23 | Morten Johannessen | Norway | ||||
| 24 | Hans Christian Lønne | Norway | Bergen | |||
| 25 | Geir Hjemås | Norway | Oslo | |||
| 26 | Ewoud van Veen | Netherlands | Bergen | |||
| 27 | Trond Ove Gangsøy | Norway | Bergen | |||
| 28 | Humberset Svein Olav | Norway | Volda | |||
| 29 | Vegard Flatøy | Norway | Bergen | |||
| 30 | Anne Grethe Gangsøy | Norway | Bergen | |||
| 31 | Svein Arne Fure | Norway | Bergen | |||
| 32 | Aase Lars Eirik | Norway | ||||
| 33 | Mathias Jacobsen | Denmark | Bronderslev | |||
| 34 | Roren Paul Ivar | Norway | Bergen | |||
| 35 | Vegard Klippen | Norway | Kvernaland | |||
| 36 | Kent Are Solli | Norway | ||||
| 37 | Darko Mrdalj | Serbia | ||||
| 38 | Vegard T. Steine | Norway | ||||
| 39 | Torbjørn Kverneland | Norway | Kverneland | |||
| 40 | Hatlebrekke Martin | Norway | Bergen | |||
| 41 | Thomas Peter Calder | United Kingdom | Bergen | |||
| 42 | Andreas Zarman | Norway | Bergen | |||
| 43 | Vestbo Endre | Norway | Bergen | |||
| 44 | Steine Asmund | Norway | ||||
| 45 | Torkildsen Fredrik | Norway | Bergen | |||
| 46 | Thorbjørn F. Hestvaag | Norway | Kvernaland | |||
| 47 | Per E. Weckhorst | Norway | Hovden | |||
| 48 | Henning Tvedten | Norway | Bergen | |||
| 49 | Morten Aarflot | Norway | Oslo | |||
| 50 | Per Ivar Lønne | Norway | Bergen | |||
| 51 | Morten Mikal Brekken | Norway | Kvernaland | |||
| 52 | Eivind Stolen | Norway | ||||
| 53 | Dahle Stian | Norway | Bergen | |||
| 54 | Eliassen Fredrik | |||||
| 55 | Konglevoll Runar | Norway | ||||
| 56 | Are Konglevoll | Norway | ||||
| 57 | Brunvoll Mari Kvien | Norway | Bergen | |||
| 58 | Gasevik Sindre | |||||
| 59 | Jani Herlevi | Finland | Helsinki | |||
| 60 | Overas Benjamin | Norway | ||||
