| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | 89128295555 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 22.01.2020 14:00 |
| Finishing of the registration | 26.01.2020 14:30 |
| Date of the tournament | 26.01.2020 |
| Time of the start | 14-00 |
| Date of the end of the tournament | 26.01.2020 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 3 | 26.01.2020 00:00 | Participants | Schedule and results | Tables |
| 2 | Квалификация | Finished | 1 | 26.01.2020 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IGOR GORELKIN | Russia | Kirov | 100 | 30 | ||||
| 2 | Viktor Gomziakov | Russia | Kirov | 75 | 16 | ||||
| 3 | Stanislav Borodavkin | Russia | Glazov | 50 | 12 | ||||
| 4 | Kudryavtsev Yuri | Russia | Kirov | 33 | 9 | ||||
| 5 | Vladislav Chudinovskikh | Russia | Slobodskoy | 17 | 5 | ||||
| 6 | Nadezhda Chudinovskikh | Russia | Slobodskoy | 1 | 1 | ||||

