| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 4 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Germany |
| City | Frankfurt am Main |
| Beginning of the registration | 09.01.2020 07:00 |
| Finishing of the registration | 07.02.2020 18:00 |
| Date of the tournament | 15.02.2020 |
| Date of the end of the tournament | 15.02.2020 |
| Participants | 2 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 1 | 15.02.2020 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-Offs | Finished | 3 | 15.02.2020 00:00 | Participants | Schedule and results | Сетки |