![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vadim Matveev | Russia | Saint Petersburg | 240 | 445 | |||
| 2 | Eduard Kuratnik | Belarus | Minsk | 220 | 429 | |||
| 3 | Aliaksandr Bartosh | Belarus | Minsk | 200 | 422 | |||
| 4 | Eugene Papakul | Belarus | Minsk | 192 | 414 | |||
| 5 | Matvei Shyrkavets | Belarus | Minsk | 184 | 401 | |||
| 6 | Alexander Dolgov | Belarus | Minsk | 176 | 388 | |||
| 7 | Vladzimir Slizh | Belarus | Minsk | 168 | 372 | |||
| 8 | Vital' Sobal' | Belarus | Minsk | 160 | 360 | |||
| 9 | Vadim Romanenko | Belarus | Minsk | 152 | 351 | |||
| 10 | Alexandr Shyrkavets | Belarus | Minsk | 144 | 337 | |||
| 11 | Alexey Kravchenko | Belarus | Ивенец | 136 | 320 | |||
| 12 | Vadim Krynitski | Belarus | Minsk | 128 | 298 | |||
| 13 | Rabcevich Aleksey | Belarus | Minsk | 120 | 271 | |||
| 14 | Andrey Rabcevich | Belarus | Minsk | 112 | 249 | |||
| 15 | Avin Aleksandr | Belarus | Minsk | 104 | 234 | |||
| 16 | Roman Romanenko | Belarus | Minsk | 96 | 221 | |||
| 17 | Jaraslau Vazhnik | Belarus | Minsk | 88 | 214 | |||
| 18 | Mihail Dagockij | Belarus | Minsk | 80 | 168 | |||
| 19 | Nazar Sobal | Belarus | Minsk | 72 | 120 | |||
| 20 | Dmitrij Dagotski | Belarus | Minsk | 64 | 74 | |||
| 21 | Kirill Yancelevich | Belarus | Minsk | 56 | 29 | |||
| 22 | Juzenkov Eldar | Belarus | Minsk | 48 | 23 | |||
| 23 | Alexandr Bertosh | Belarus | Minsk | 40 | 20 | |||
| 24 | Sjargey Yancelevich | Belarus | Minsk | 32 | 16 | |||
| 25 | Michael Chernobay | Belarus | Minsk | 24 | 10 | |||
| 26 | Eugenij Tarluk | Belarus | Minsk | 16 | 8 | |||
| 27 | Aleg Ludchik | Belarus | Minsk | 8 | 4 | |||
| 28 | Juliyya Ludchik | Belarus | Minsk | 1 | 1 | |||
