![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Gomziakov | Russia | Kirov | 100 | 30 | |||
| 2 | IGOR GORELKIN | Russia | Kirov | 75 | 16 | |||
| 3 | Stanislav Borodavkin | Russia | Glazov | 50 | 12 | |||
| 4 | MIKHAIL LEBEDEV | Russia | Kirov | 33 | 9 | |||
| 5 | Plyusnin Dmitry | Russia | Kirov | 17 | 5 | |||
| 6 | Vitaliy Plyusnin | Russia | Kirov | 1 | 1 | |||
