| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | 89128295555 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 07.10.2019 10:00 |
| Finishing of the registration | 10.10.2019 18:30 |
| Date of the tournament | 10.10.2019 |
| Time of the start | 18-00 |
| Date of the end of the tournament | 11.10.2019 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 2 | 10.10.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Квалификация | Finished | 2 | 10.10.2019 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Legkov | Russia | Saint Petersburg | 100 | 85 | ||||
| 2 | Viktor Gomziakov | Russia | Kirov | 75 | 14 | ||||
| 3 | Stanislav Borodavkin | Russia | Glazov | 50 | 7 | ||||
| 4 | IGOR GORELKIN | Russia | Kirov | 1 | 3 | ||||

