| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Odesa |
| Beginning of the registration | 07.04.2013 12:15 |
| Finishing of the registration | 28.04.2013 09:30 |
| Date of the tournament | 28.04.2013 |
| Date of the end of the tournament | 28.04.2013 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круговик | Finished | 2 | Participants | Schedule and results | Tables | |
| 2 | Play-off | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | |||
|---|---|---|---|---|---|---|
| 1 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv | |||
| 2 | Vitaliy Sapozhnikov | Ukraine | Odesa | |||
| 3 | Igor Chaban | Ukraine | Odesa | |||
| 4 | Mykyta Kushnir | Ukraine | Odesa | |||
| 5 | Denys Chaban | Ukraine | Odesa | |||
| 6 | Valeriy Skorokhod | Ukraine | Южний | |||
| 7 | Yuriy Kushnir | Ukraine | Odesa | |||
| 8 | Volodymyr Trus | Ukraine | Odesa | |||
| 9 | Maksym Peskov | Ukraine | Kiev | |||
| 10 | Oleksandr Malyarozov | Ukraine | Odesa | |||
| 11 | Viktoriya Noselivska | Ukraine | Kiev | |||
| 12 | Mykola Krokhmal | Ukraine | Odesa | |||
| 13 | Wolodymyr Kudelia | Ukraine | Kropyvnytskyi | |||
| 14 | Dmytro Marmaliuk | Ukraine | Kropyvnytskyi | |||
| 15 | Evgeniy Matantsev | Ukraine | Kropyvnytskyi | |||
| 16 | Dmytro Bardiyevskyi | Ukraine | Odesa | |||
| 17 | Matantsev Valeriy | Ukraine | Kropyvnytskyi | |||
