![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maxim Chegaev | Russia | Yekaterinburg | 240 | 357 | |||
| 2 | Emil Mumdzhi | Russia | Kazan’ | 210 | 319 | |||
| 3 | Konstantin Barabash | Russia | Kazan’ | 180 | 299 | |||
| 4 | Ismagil Iksanov | Russia | Kazan’ | 175 | 285 | |||
| 5 | Alexander Enyushin | Russia | Kazan’ | 169 | 275 | |||
| 6 | Ramil Galiev | Russia | Kazan’ | 164 | 266 | |||
| 7 | Kapitolina Semagina | Russia | Kazan’ | 158 | 258 | |||
| 8 | Timur Khamiev | Russia | Kazan’ | 153 | 250 | |||
| 9 | Pavel Shakirov | Russia | Kazan’ | 147 | 243 | |||
| 10 | Kurdukov Evgeniy | Russia | Yekaterinburg | 142 | 221 | |||
| 11 | Haydar Mirov | Russia | Kazan’ | 136 | 191 | |||
| 12 | Alexandr Krivilev | Russia | Yekaterinburg | 131 | 158 | |||
| 13 | Sergey Semagin | Russia | Kazan’ | 125 | 120 | |||
| 14 | Artem Smirnov | Russia | Kazan’ | 120 | 96 | |||
| 15 | Andrei Ivanov | Russia | Cheboksary | 115 | 71 | |||
| 16 | Irek Shakirov | Russia | Kazan’ | 109 | 51 | |||
| 17 | Aleksandr Korshikov | Russia | Tolyatti | 104 | 37 | |||
| 18 | Konstantin Gorshkov | Russia | Kazan’ | 98 | 22 | |||
| 19 | Grachev Nikita | Russia | Kazan’ | 93 | 20 | |||
| 20 | Artemiev Artur | Russia | Kazan’ | 87 | 19 | |||
| 21 | Sasha Spirin | Russia | Kazan’ | 82 | 18 | |||
| 22 | Timofey Korshunov | Russia | Kazan’ | 76 | 17 | |||
| 23 | Danil Fedotov | Russia | Kazan’ | 71 | 15 | |||
| 24 | Vadim Kuznetsov | Russia | Kazan’ | 65 | 14 | |||
| 25 | Sofia Plaschova | Russia | Kazan’ | 60 | 13 | |||
| 26 | Ismagilov Bulat | Russia | Kazan’ | 55 | 12 | |||
| 27 | Евгений Лукоянов | Russia | Kazan’ | 49 | 11 | |||
| 28 | Safiullina Sofya | Russia | Kazan’ | 44 | 10 | |||
| 29 | Dmitry Melnikov | Russia | Kazan’ | 38 | 9 | |||
| 30 | Viktor Glibyanskii | Russia | Kazan’ | 33 | 8 | |||
| 31 | Zaburdaev Rostislav | Russia | Kazan’ | 27 | 7 | |||
| 32 | Данияр Искандаров | Russia | Kazan’ | 22 | 5 | |||
| 33 | Nazmutdinov Bilal | Russia | Kazan’ | 16 | 4 | |||
| 34 | Iskander Mukhamadiev | Russia | Kazan’ | 11 | 3 | |||
| 35 | Зиннур Тазиев | Russia | Kazan’ | 5 | 2 | |||
| 36 | Лина Хорина | Russia | Kazan’ | 1 | 1 | |||
