| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 4 |
| Regional SWR multiplier | 0.8 |
| Country | Ukraine |
| City | Mariupol |
| Beginning of the registration | 22.07.2019 00:00 |
| Finishing of the registration | 12.09.2019 20:00 |
| Date of the tournament | 15.09.2019 |
| Date of the end of the tournament | 16.09.2019 |
| Participants | 20 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | група | Finished | 1 | 15.09.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-оф | Finished | 7 | 15.09.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii Korabel | Ukraine | Irpin | 480 | 572 | ||||
| 2 | Vitaliy Sapozhnikov | Ukraine | Odesa | 440 | 506 | ||||
| 3 | Nazar Kondrashevskyy | Ukraine | Kiev | 400 | 483 | ||||
| 4 | Mykhaylo Shalomayev | Ukraine | Kharkiv | 376 | 458 | ||||
| 5 | Igor Zaporojets | Ukraine | Kiev | 353 | 434 | ||||
| 6 | Igor Chaban | Ukraine | Odesa | 329 | 403 | ||||
| 7 | Oleksii Husak | Ukraine | Kyiv | 306 | 382 | ||||
| 8 | Dmytro Derkach | Ukraine | Kharkiv | 282 | 357 | ||||
| 9 | Oksana Derkach | Ukraine | Kharkiv | 259 | 332 | ||||
| 10 | Sergiy Krasyuk | Ukraine | Kiev | 235 | 310 | ||||
| 11 | Vitaliy Ignatenko | Ukraine | Mariupol | 212 | 287 | ||||
| 12 | Volodymyr Trus | Ukraine | Odesa | 188 | 272 | ||||
| 13 | Igor Martynenko | Ukraine | Kharkiv | 165 | 262 | ||||
| 14 | Valentyn Korabel | Ukraine | Irpin | 141 | 221 | ||||
| 15 | Vitalii Kutsuruk | Ukraine | Kiev | 118 | 173 | ||||
| 16 | Pavlo Pylypenko | Ukraine | Kiev | 94 | 112 | ||||
| 17 | Grigorii Antonenko | Ukraine | Kiev | 71 | 49 | ||||
| 18 | Vitaly Vaschuk | Ukraine | Kiev | 47 | 30 | ||||
| 19 | Nikolay Ignatenko | Ukraine | Mariupol | 24 | 8 | ||||
| 20 | Irakly-Sergio Pankovets | Portugal | Albergaria-a-Velha | 1 | 1 | ||||
