![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitriy Petrov | Russia | Moscow | 160 | 305 | ||||
| 2 | Eva Ozerova | Russia | Cherepovets | 120 | 259 | ||||
| 3 | Arseniy Stolyarov | Russia | Moscow | 80 | 232 | ||||
| 4 | Petr Mozhaev | Russia | Moscow | 67 | 209 | ||||
| 5 | Vladimir Orlov | Russia | Moscow | 53 | 183 | ||||
| 6 | Yuriy Prostakov | Russia | Lyubertsy | 40 | 163 | ||||
| 7 | Anton Runenkov | Russia | Moscow | 27 | 151 | ||||
| 8 | Victor Poberezhnyi | Russia | Moscow | 13 | 145 | ||||
| 9 | Sergey Nekrasov | Russia | Moscow | 1 | 1 | ||||
