| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.6 |
| Country | Russia |
| City | Diveyevo |
| Address | Нижегородская обл., Дивеевский р-н, с. Дивеево, ул. Школьная, 12 |
| Phone number | +79065721114 |
| lnhkursk@mail.ru | |
| Beginning of the registration | 29.05.2019 09:00 |
| Finishing of the registration | 29.05.2019 09:00 |
| Date of the tournament | 29.05.2019 |
| Time of the start | 09:00 |
| Date of the end of the tournament | 29.05.2019 |
| Participants | 130 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 1 | 29.05.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Плей-офф | Finished | 3 | 29.05.2019 00:00 | Participants | Schedule and results | Сетки |
| 3 | Плей-офф Первая Лига | Finished | 3 | 29.05.2019 00:00 | Participants | Schedule and results | Сетки |
| 4 | Плей-офф Вторая Лига | Finished | 3 | 29.05.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
| Итоговое положение | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Очки SWR | |||
| 1 | * * | Russia | Diveyevo | 120 | |||
| 2 | Arseniy Korchuganov | Russia | Diveyevo | 90 | |||
| 3 | * * | Russia | Diveyevo | 60 | |||
| 4 | Ioann Snigur | Russia | Diveyevo | 60 | |||
| 5 | * * | Russia | Diveyevo | 59 | |||
| 6 | * * | Russia | Diveyevo | 59 | |||
| 7 | * * | Russia | Diveyevo | 58 | |||
| 8 | * * | Russia | Дивеево | 58 | |||
| 9 | * * | Russia | Дивеево | 57 | |||
| 10 | Tatiana Maslennikova | Russia | Diveyevo | 57 | |||
| 11 | * * | Russia | Diveyevo | 56 | |||
| 12 | Ignatov Gleb | Russia | Diveyevo | 56 | |||
| 13 | * * | Russia | Diveyevo | 55 | |||
| 14 | * * | Russia | Diveyevo | 55 | |||
| 15 | * * | Russia | Diveyevo | 54 | |||
| 16 | * * | Russia | Diveyevo | 54 | |||
| 17 | Mikhail Travin | Russia | Diveyevo | 53 | |||
| 18 | * * | Russia | Diveyevo | 53 | |||
| 19 | * * | Russia | Diveyevo | 52 | |||
| 20 | * * | Russia | Diveyevo | 52 | |||
| 21 | * * | Russia | Diveyevo | 51 | |||
| 22 | Vladimir Elistratov | Russia | Diveyevo | 51 | |||
| 23 | Elisaveta Zyranova | Russia | Diveyevo | 51 | |||
| 24 | * * | Russia | Дивеево | 50 | |||
| 25 | Lubava Kovrigina | Russia | Diveyevo | 50 | |||
| 26 | Серафим Нуриллоев | Russia | Diveyevo | 49 | |||
| 27 | * * | Russia | Diveyevo | 49 | |||
| 28 | * * | Russia | Diveyevo | 48 | |||
| 29 | Nika Novikova | Russia | Diveyevo | 48 | |||
| 30 | Anna Rubel | Russia | Diveyevo | 47 | |||
| 31 | * * | Russia | Diveyevo | 47 | |||
| 32 | * * | Russia | Diveyevo | 46 | |||
| 33 | Dmitriy Zyranov | Russia | Diveyevo | 46 | |||
| 34 | * * | Russia | Diveyevo | 45 | |||
| 35 | * * | Russia | Diveyevo | 45 | |||
| 36 | * * | Russia | Diveyevo | 44 | |||
| 37 | * * | Russia | Diveyevo | 44 | |||
| 38 | * * | Russia | Дивеево | 43 | |||
| 39 | Kseniya Lipatova | Russia | Diveyevo | 43 | |||
| 40 | * * | Russia | Дивеево | 43 | |||
| 41 | Elizaveta Golubeva | Russia | Diveyevo | 42 | |||
| 42 | * * | Russia | Diveyevo | 42 | |||
| 43 | Serafim Glakov | Russia | Diveyevo | 41 | |||
| 44 | Yakov Grishin | Russia | Diveyevo | 41 | |||
| 45 | Aleksandra Shevchenko | Russia | Diveyevo | 40 | |||
| 46 | * * | Russia | Diveyevo | 40 | |||
| 47 | Nikita Busnuk | Russia | Diveyevo | 39 | |||
| 48 | * * | Russia | Diveyevo | 39 | |||
| 49 | * * | Russia | Diveyevo | 38 | |||
| 50 | * * | Russia | Дивеево | 38 | |||
| 51 | * * | Russia | Дивеево | 37 | |||
| 52 | * * | Russia | Diveyevo | 37 | |||
| 53 | * * | Russia | Diveyevo | 36 | |||
| 54 | * * | Russia | Diveyevo | 36 | |||
| 55 | Snigur Maria | Russia | Diveyevo | 35 | |||
| 56 | * * | Russia | дивеево | 35 | |||
| 57 | * * | Russia | Diveyevo | 34 | |||
| 58 | * * | Russia | Diveyevo | 34 | |||
| 59 | * * | Russia | Diveyevo | 34 | |||
| 60 | Georguy Safronov | Russia | Diveyevo | 33 | |||
| 61 | Sherstuk Sergey | Russia | Дивеево | 33 | |||
| 62 | Nikita Lobov | Russia | Diveyevo | 32 | |||
| 63 | Vera Getmanskaya | Russia | Diveyevo | 32 | |||
| 64 | * * | Russia | Diveyevo | 31 | |||
| 65 | Serafim Grabko | Russia | Diveyevo | 31 | |||
| 66 | Totskiy Aleksandr | Russia | Diveyevo | 30 | |||
| 67 | * * | Russia | Дивеево | 30 | |||
| 68 | Trohimchuk Antoniy | Russia | Diveyevo | 29 | |||
| 69 | * * | Russia | Diveyevo | 29 | |||
| 70 | * * | Russia | Diveyevo | 28 | |||
| 71 | * * | Russia | Дивеево | 28 | |||
| 72 | * * | Russia | Diveyevo | 27 | |||
| 73 | * * | Russia | Diveyevo | 27 | |||
| 74 | * * | Russia | Дивеево | 26 | |||
| 75 | Dionisiy Shetinkin | Russia | Diveyevo | 26 | |||
| 76 | * * | Russia | Diveyevo | 26 | |||
| 77 | * * | Russia | Diveyevo | 25 | |||
| 78 | * * | Russia | Diveyevo | 25 | |||
| 79 | Daria Bubnova | Russia | Diveyevo | 24 | |||
| 80 | * * | Russia | Diveyevo | 24 | |||
| 81 | Taisia Serdukova | Russia | Diveyevo | 23 | |||
| 82 | Nikolay Reutov | Russia | Diveyevo | 23 | |||
| 83 | * * | Russia | Diveyevo | 22 | |||
| 84 | * * | Russia | Дивеево | 22 | |||
| 85 | * * | Russia | Дивеево | 21 | |||
| 86 | * * | Russia | Diveyevo | 21 | |||
| 87 | * * | Russia | Diveyevo | 20 | |||
| 88 | Aleksandra Antonova | Russia | Diveyevo | 20 | |||
| 89 | Serafim Safronov | Russia | Diveyevo | 19 | |||
| 90 | Pelageya Kolpakova | Russia | Diveyevo | 19 | |||
| 91 | * * | Russia | Дивеево | 18 | |||
| 92 | Antonina Reneva | Russia | Diveyevo | 18 | |||
| 93 | * * | Russia | Diveyevo | 17 | |||
| 94 | * * | Russia | Diveyevo | 17 | |||
| 95 | Aleksandra Popova | Russia | Diveyevo | 17 | |||
| 96 | Elisey Vasukovich | Russia | Diveyevo | 16 | |||
| 97 | Vagapova Anna | Russia | Diveyevo | 16 | |||
| 98 | * * | Russia | Diveyevo | 15 | |||
| 99 | * * | Russia | Diveyevo | 15 | |||
| 100 | Arseniy Kozlovskiy | Russia | Diveyevo | 14 | |||
| 101 | * * | Russia | Diveyevo | 14 | |||
| 102 | Maria Vasukovich | Russia | Diveyevo | 13 | |||
| 103 | Ilya Kazantsev | Russia | Diveyevo | 13 | |||
| 104 | Saulin Aleksandr | Russia | Diveyevo | 12 | |||
| 105 | Aleksey Pesterev | Russia | Diveyevo | 12 | |||
| 106 | * * | Russia | Diveyevo | 11 | |||
| 107 | Sergey Nazarov | Russia | Diveyevo | 11 | |||
| 108 | * * | Russia | Diveyevo | 10 | |||
| 109 | Ivan Reutov | Russia | Diveyevo | 10 | |||
| 110 | * * | Russia | Diveyevo | 9 | |||
| 111 | * * | Russia | Дивеево | 9 | |||
| 112 | Padalko OIga | Russia | Diveyevo | 9 | |||
| 113 | Daniil Resin | Russia | Diveyevo | 8 | |||
| 114 | * * | Russia | Diveyevo | 8 | |||
| 115 | * * | Russia | Diveyevo | 7 | |||
| 116 | Maria Nikonova | Russia | Diveyevo | 7 | |||
| 117 | Lego Yaroslav | Russia | Diveyevo | 6 | |||
| 118 | Aleksandra Bubnova | Russia | Diveyevo | 6 | |||
| 119 | * * | Russia | Diveyevo | 5 | |||
| 120 | * * | Russia | Diveyevo | 5 | |||
| 121 | Dmitriy Podkolzin | Russia | Diveyevo | 4 | |||
| 122 | Serafim Mirzoev | Russia | Diveyevo | 4 | |||
| 123 | Skurihin Kirill | Russia | Diveyevo | 3 | |||
| 124 | * * | Russia | Diveyevo | 3 | |||
| 125 | * * | Russia | Diveyevo | 2 | |||
| 126 | Nikolay Vasukovich | Russia | Diveyevo | 2 | |||
| 127 | Tatyana Padalko | Russia | Diveyevo | 1 | |||
| 128 | Shiryaeva Varvara | Russia | Diveyevo | 1 | |||
| 129 | Anastasiya Padalko | Russia | Diveyevo | 1 | |||
| 130 | Sevastian Kozlovskiy | Russia | Diveyevo | 1 | |||

