| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Norway |
| City | Kvernaland |
| Date of the tournament | 01.05.2019 |
| Date of the end of the tournament | 01.05.2019 |
| Participants | 5 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Grunnspill | Finished | 1 | 01.05.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Omkamp | Finished | 1 | 01.05.2019 00:00 | Participants | Schedule and results | Сетки |
| 3 | A-sluttspill | Finished | 3 | 01.05.2019 00:00 | Participants | Schedule and results | Сетки |
| B-sluttspill | Finished | 3 | 01.05.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Klippen | Norway | Kvernaland | 100 | 285 | ||||
| 2 | Daniel Nygård | Norway | Bergen | 75 | 162 | ||||
| 3 | Øystein Klippen | Norway | Kvernaland | 50 | 75 | ||||
| 4 | Jonas Fjelde Larsen | Norway | Kvernaland | 25 | 11 | ||||
| 5 | Jonas Bolstad | Norway | Kvernaland | 1 | 3 | ||||
