![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitriy Petrov | Russia | Moscow | 160 | 487 | ||||
| 2 | Alexey Titov | Russia | Saint Petersburg | 120 | 438 | ||||
| 3 | Yuriy Prostakov | Russia | Lyubertsy | 80 | 405 | ||||
| 4 | Arseniy Stolyarov | Russia | Moscow | 64 | 366 | ||||
| 5 | Anton Runenkov | Russia | Moscow | 48 | 312 | ||||
| 6 | Alexandr Zaytsev | Russia | Moscow | 32 | 288 | ||||
| 7 | Petr Mozhaev | Russia | Moscow | 16 | 239 | ||||
| 8 | Sergey Nekrasov | Russia | Moscow | 1 | 1 | ||||
