![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Legkov | Russia | Saint Petersburg | 100 | 119 | ||||
| 2 | Stanislav Borodavkin | Russia | Glazov | 75 | 34 | ||||
| 3 | Vladislav Chudinovskikh | Russia | Slobodskoy | 50 | 29 | ||||
| 4 | Tebenkov Sergey | Russia | Kirov | 40 | 23 | ||||
| 5 | Viktor Gomziakov | Russia | Kirov | 30 | 18 | ||||
| 6 | Vasiliy Chudinovskikh | Russia | Slobodskoy | 20 | 12 | ||||
| 7 | Zubarev Andrey | Russia | Kirov | 10 | 7 | ||||
| 8 | Nadezhda Chudinovskikh | Russia | Slobodskoy | 1 | 1 | ||||
