| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.4 |
| Country | Belarus |
| City | Minsk |
| Address | ул. Курчатова, 1 |
| Phone number | +375 29 502-01-01 |
| waznik@yandex.ru | |
| Beginning of the registration | 22.03.2019 10:00 |
| Finishing of the registration | 30.03.2019 10:00 |
| Date of the tournament | 30.03.2019 |
| Time of the start | 11.00 |
| Date of the end of the tournament | 30.03.2019 |
| Participants | 23 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | БББ | Finished | 1 | 30.03.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | яяя | Finished | 5 | 30.03.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihail Dagockij | Belarus | Minsk | 160 | 50 | ||||
| 2 | Vadzim Piskunovich | Belarus | Zhodzina | 140 | 38 | ||||
| 3 | Jaraslau Vazhnik | Belarus | Minsk | 120 | 36 | ||||
| 4 | Aleksandr Leshuk | Belarus | Minsk | 114 | 35 | ||||
| 5 | Sjargey Yancelevich | Belarus | Minsk | 108 | 33 | ||||
| 6 | Nazar Sobal | Belarus | Minsk | 102 | 31 | ||||
| 7 | Kashalevich Vitalij | Belarus | Minsk | 96 | 29 | ||||
| 8 | Spiridonov Aleksandr | Belarus | Minsk | 90 | 28 | ||||
| 9 | Ushakov Dmitrij | Belarus | Minsk | 84 | 26 | ||||
| 10 | Kirill Yancelevich | Belarus | Minsk | 78 | 24 | ||||
| 11 | Vladimir Vanin | Belarus | Minsk | 72 | 22 | ||||
| 12 | Juzenkov Eldar | Belarus | Minsk | 66 | 21 | ||||
| 13 | Leonid Valentovich | Belarus | Minsk | 60 | 19 | ||||
| 14 | Aleg Ludchik | Belarus | Minsk | 54 | 17 | ||||
| 15 | Maksim Stsepanovich | Belarus | Maladzyechna | 48 | 15 | ||||
| 16 | Juzenkova Alina | Belarus | Minsk | 42 | 13 | ||||
| 17 | Lokshyn Roman | Belarus | Minsk | 36 | 12 | ||||
| 18 | Andrey Dudik | Belarus | Minsk | 30 | 10 | ||||
| 19 | Mihail Sapozhnikov | Belarus | Minsk | 24 | 8 | ||||
| 20 | Ruto Dzmitry | Belarus | Minsk | 18 | 6 | ||||
| 21 | Gorokhov Vladimir | Belarus | Minsk | 12 | 5 | ||||
| 22 | Gorokhov Artem | Belarus | Minsk | 6 | 3 | ||||
| 23 | Nikita Hashkovskiy | Belarus | Minsk | 1 | 1 | ||||
