| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Киров Крутикова 6 |
| Phone number | +79195252121 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 12.03.2019 23:00 |
| Finishing of the registration | 17.03.2019 13:00 |
| Date of the tournament | 17.03.2019 |
| Time of the start | 13-00 |
| Date of the end of the tournament | 17.03.2019 |
| Participants | 3 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификаця | Finished | 2 | 17.03.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | Play Off | Finished | 3 | 17.03.2019 00:00 | Participants | Schedule and results | Сетки |
| 3 | Play Off | Finished | 3 | 17.03.2019 00:00 | Participants | Schedule and results | Сетки |
| 4 | Квалификаця | Finished | 2 | 17.03.2019 00:00 | Participants | Schedule and results | Tables |
| 5 | Play Off 3 | Finished | 3 | 17.03.2019 00:00 | Participants | Schedule and results | Сетки |
| 6 | Play Off 1 | Finished | 3 | 17.03.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Tebenkov Sergey | Russia | Kirov | 100 | |||
| 2 | Viktor Gomziakov | Russia | Kirov | 75 | |||
| 3 | Vladislav Chudinovskikh | Russia | Slobodskoy | 50 | |||

