| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Russia |
| City | Kirov |
| Address | Крутикова 6 |
| Phone number | 89128295555 |
| victor-kirov@mail.ru | |
| Beginning of the registration | 09.02.2019 09:00 |
| Finishing of the registration | 09.02.2019 18:00 |
| Date of the tournament | 09.02.2019 |
| Time of the start | 17-00 |
| Date of the end of the tournament | 10.02.2019 |
| Participants | 4 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | 12 Турнир НХЛ Киров "Красная машина". | Finished | 2 | 09.02.2019 00:00 | Participants | Schedule and results | Tables |
| 2 | play off | Finished | 3 | 09.02.2019 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | |||
|---|---|---|---|---|---|---|---|
| 1 | Viktor Gomziakov | Russia | Kirov | 100 | |||
| 2 | Tebenkov Sergey | Russia | Kirov | 75 | |||
| 3 | Stanislav Borodavkin | Russia | Glazov | 50 | |||
| 4 | Gepolov Maksim | Russia | Kirov | 1 | |||
| play off | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Name | Country | City | Очки SWR | |||
| 1 | Viktor Gomziakov | Russia | Kirov | 100 | |||
| 2 | Tebenkov Sergey | Russia | Kirov | 75 | |||
| 3 | Stanislav Borodavkin | Russia | Glazov | 50 | |||
| 4 | Gepolov Maksim | Russia | Kirov | 1 | |||

