| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.5 |
| Country | Germany |
| City | Hagen |
| Beginning of the registration | 04.01.2019 00:00 |
| Finishing of the registration | 09.02.2019 18:00 |
| Date of the tournament | 16.02.2019 |
| Time of the start | 09:00 |
| Date of the end of the tournament | 16.02.2019 |
| Participants | 24 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 1 | 16.02.2019 09:00 | Participants | Schedule and results | Tables |
| 2 | Play-Off Veteranen | Finished | 3 | 16.02.2019 11:00 | Participants | Schedule and results | Сетки |
| 3 | Plazierungsspiele | Finished | 1 | 16.02.2019 11:00 | Participants | Schedule and results | Tables |