| Tournament type | Individual |
|---|---|
| Status | Finished * |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.5 |
| Country | Germany |
| City | Saarbrücken |
| Beginning of the registration | 29.12.2018 11:00 |
| Finishing of the registration | 29.12.2018 13:00 |
| Date of the tournament | 30.12.2018 |
| Time of the start | 12:30 |
| Date of the end of the tournament | 30.12.2018 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 2 | 30.12.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Play-Off | Finished | 7 | 30.12.2018 00:00 | Participants | Schedule and results | Сетки |
| 3 | Div 2 | Finished | 7 | 30.12.2018 00:00 | Participants | Schedule and results | Сетки |