| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Ukraine |
| City | Kiev |
| Beginning of the registration | 25.11.2012 00:30 |
| Finishing of the registration | 07.12.2012 21:00 |
| Date of the tournament | 08.12.2012 |
| Date of the end of the tournament | 08.12.2012 |
| Participants | 17 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Общий плей-офф | Finished | 7 | Participants | Schedule and results | Сетки | |
| 2 | круговик | Finished | 1 | Participants | Schedule and results | Tables | |
| 3 | 1 ліга | Finished | 7 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo Spivakovskyy | Ukraine | Odesa / Kyiv | ||||
| 2 | Oleksii Husak | Ukraine | Kyiv | ||||
| 3 | Nazar Kondrashevskyy | Ukraine | Kiev | ||||
| 4 | Oleksii Korabel | Ukraine | Irpin | ||||
| 5 | Viktoriya Noselivska | Ukraine | Kiev | ||||
| 6 | Igor Zaporojets | Ukraine | Kiev | ||||
| 7 | Maksym Peskov | Ukraine | Kiev | ||||
| 8 | Valentyn Korabel | Ukraine | Irpin | ||||
| 9 | Dmytro Donets | Israel | |||||
| 10 | Pavlo Pylypenko | Ukraine | Kiev | ||||
| 11 | Anton Umanskyy | Ukraine | Kiev | ||||
| 12 | Sergey Petrenko | Ukraine | Kiev | ||||
| 13 | Sergiy Krasiuk | Ukraine | Kiev | ||||
| 14 | Bogdan Bilovysak | Ukraine | Kiev | ||||
| 15 | Viktor Bobkov | Ukraine | Kiev | ||||
| 16 | Denys Opara | Ukraine | Kiev | ||||
| 17 | Vitaliy Donets | Ukraine | Rzhyshchiv | ||||
