![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mihail Dagockij | Belarus | Minsk | 80 | 50 | |||
| 2 | Jaraslau Vazhnik | Belarus | Minsk | 60 | 35 | |||
| 3 | Kudelko Pavel | Belarus | Minsk | 40 | 30 | |||
| 4 | Lokshyn Roman | Belarus | Minsk | 33 | 25 | |||
| 5 | Juzenkov Renat | Belarus | Minsk | 27 | 21 | |||
| 6 | Gorokhov Artem | Belarus | Minsk | 20 | 16 | |||
| 7 | Artem Kovalchuk | Belarus | Minsk | 13 | 11 | |||
| 8 | Ignat Kashalevich | Belarus | Minsk | 7 | 6 | |||
| 9 | Kirill Yancelevich | Belarus | Minsk | 1 | 1 | |||
