| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 6 |
| Regional SWR multiplier | 0.7 |
| Country | Russia |
| City | Kursk |
| Address | г. Курск, проспект Дружбы, 14 (школа №52) |
| Beginning of the registration | 30.10.2018 10:00 |
| Finishing of the registration | 11.11.2018 10:00 |
| Date of the tournament | 11.11.2018 |
| Date of the end of the tournament | 11.11.2018 |
| Participants | 9 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Квалификация | Finished | 2 | 11.11.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Большой Плей-офф | Finished | 7 | 11.11.2018 00:00 | Participants | Schedule and results | Сетки |
| 3 | Малый Плей-офф | Finished | 5 | 11.11.2018 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Ivanov | Russia | Kursk | 140 | 297 | |||
| 2 | Andrey Chaplygin | Russia | Kursk | 105 | 237 | |||
| 3 | Dmitriy Nabasov | Russia | Kursk | 70 | 191 | |||
| 4 | Anton Artuchov | Russia | Kursk | 58 | 143 | |||
| 5 | Yuriy Aseev | Russia | Kursk | 47 | 120 | |||
| 6 | Darya Gladkova | Russia | Kursk | 35 | 94 | |||
| 7 | Olga Likova | Russia | Kursk | 23 | 82 | |||
| 8 | Andrey Aseev | Russia | Kursk | 12 | 67 | |||
| 9 | Науменко Алексей | Russia | Kursk | 1 | 1 | |||

