| Tournament type | Individual |
|---|---|
| Status | Is being conducted * |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | 2 Вышеславцев пер. стр. 17 |
| Beginning of the registration | 01.01.2000 00:00 |
| Finishing of the registration | 29.10.2018 18:30 |
| Date of the tournament | 29.10.2018 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Is being conducted | 3 | 29.10.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Вторая лига | Is being conducted | 1 | 29.10.2018 00:00 | Participants | Schedule and results | Tables |
