| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | 2 Вышеславцев пер. стр. 17 |
| Beginning of the registration | 01.01.2000 00:00 |
| Finishing of the registration | 29.10.2018 18:30 |
| Date of the tournament | 29.10.2018 |
| Date of the end of the tournament | 08.10.2026 |
| Participants | 11 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Круг | Finished | 3 | 29.10.2018 00:00 | Participants | Schedule and results | Tables |
| 2 | Вторая лига | Finished | 1 | 29.10.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veniamin Gerasimov | Russia | Moscow | 320 | 510 | ||||
| 2 | Dmitriy Petrov | Russia | Moscow | 280 | 454 | ||||
| 3 | Yuriy Prostakov | Russia | Lyubertsy | 240 | 420 | ||||
| 4 | Arseniy Stolyarov | Russia | Moscow | 210 | 386 | ||||
| 5 | Alexandr Zaytsev | Russia | Moscow | 180 | 357 | ||||
| 6 | Alexey Baranov | Russia | Moscow | 150 | 317 | ||||
| 7 | Vladimir Orlov | Russia | Moscow | 120 | 265 | ||||
| 8 | Andrey Ponomarev | Russia | Moscow | 90 | 197 | ||||
| 9 | Alexander Galkin | Russia | Khimki | 60 | 158 | ||||
| 10 | Sergey Nekrasov | Russia | Moscow | 30 | 115 | ||||
| 11 | Ratushnyi Nikita | Russia | Moscow | 1 | 1 | ||||

