| Tournament type | Individual |
|---|---|
| Status | Finished |
| Country | Germany |
| City | Wilhelmshaven |
| Beginning of the registration | 21.07.2018 18:00 |
| Finishing of the registration | 25.08.2018 18:00 |
| Date of the tournament | 01.09.2018 |
| Date of the end of the tournament | 11.09.2018 |
| Participants | 18 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Vorrunde | Finished | 2 | 01.09.2018 09:30 | Participants | Schedule and results | Tables |
| 2 | Play-Offs | Finished | 7 | 01.09.2018 17:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
![]() |
Name | Country | City | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Linus Restel | Germany | Hagen | ||||
| 2 | Mykhaylo Shalomayev | Ukraine | Kharkiv | ||||
| 3 | Elias Klimek | Germany | Bad Dürkheim | ||||
| 4 | Rene Albers | Germany | Syke | ||||
| 5 | Gerrit Janssen | Germany | Wilhelmshaven | ||||
| 6 | Kai Armonies | Germany | Greven | ||||
| 7 | Frank Bruneske | Germany | Wilhelmshaven | ||||
| 8 | Thomas Haussknecht | Germany | Berlin | ||||
| 9 | Thony Restel | Germany | Hagen | ||||
| 10 | Hermann Petuch | Germany | Lahr | ||||
| 11 | Eike Rompa | Germany | Wilhelmshaven | ||||
| 12 | Christian Dunnink | Germany | Bochum | ||||
| 13 | Fabian Franken | Germany | Bad Dürkheim | ||||
| 14 | Thorsten Niemann | Germany | Schortens | ||||
| 15 | Ulrich Hennemann | Germany | Dortmund | ||||
| 16 | Jonas Franken | Germany | Bad Dürkheim | ||||
| 17 | Thorsten Schmidt | Germany | Norderstedt | ||||
| 18 | Micael Borgh | Berlin | |||||
