| Tournament type | Individual |
|---|---|
| Status | Finished |
| Level of tournament | 5 (6) * |
| Regional SWR multiplier | 0.8 |
| Country | Russia |
| City | Moscow |
| Address | Ближайшее Подмосковье |
| Beginning of the registration | 22.05.2018 10:00 |
| Finishing of the registration | 06.06.2018 12:00 |
| Date of the tournament | 07.07.2018 |
| Participants | 7 |
Stages
| Name | Status | Duration | Date and time | ||
|---|---|---|---|---|---|
| 1 | Бесконечный круг | Finished | 99 | 07.07.2018 00:00 | Participants | Schedule and results | Tables |
Text versionFinal standings
![]() |
Name | Country | City | Очки SWR | WR-points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey Titov | Russia | Saint Petersburg | 160 | 386 | ||||
| 2 | Alexandr Zaytsev | Russia | Moscow | 120 | 325 | ||||
| 3 | Mikhail Krinov | Russia | Moscow | 80 | 287 | ||||
| 4 | Andrey Ponomarev | Russia | Moscow | 60 | 228 | ||||
| 5 | Aleksandr Tarakanov | Kazakhstan | Железнодорожный (РФ) | 40 | 203 | ||||
| 6 | Alexey Krinov | Russia | Moscow | 20 | 160 | ||||
| 7 | Aleksandr Dvinyaninov | Russia | Moscow | 1 | 1 | ||||
